<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government &#8211; Harrington Bates</title>
	<atom:link href="https://harringtonbates.com/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>https://harringtonbates.com</link>
	<description>Staff Absence Insurance for Schools, Colleges, Academies.</description>
	<lastBuildDate>Mon, 10 Jan 2022 15:39:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.12</generator>

<image>
	<url>https://harringtonbates.com/wp-content/uploads/2018/06/cropped-Logo-icon-HB-32x32.png</url>
	<title>Government &#8211; Harrington Bates</title>
	<link>https://harringtonbates.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pause tests to allow primary school children to catch up</title>
		<link>https://harringtonbates.com/pause-tests-to-allow-primary-school-children-to-catch-up/</link>
		
		<dc:creator><![CDATA[Lucy Smith]]></dc:creator>
		<pubDate>Sun, 28 Nov 2021 10:55:16 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Examinations]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://harringtonbates.com/?p=2705</guid>

					<description><![CDATA[A collation of head teachers, parents and MPs are calling on Downing Street to pause SATs and all statutory assessments in primary school in England to provide children with adequate time to properly catch up on lost learning caused by school closures. The government’s plans to assess four and five-year-old children in their first few weeks of school from September should be postponed, according to a report from the More Than A Score campaign group. A YouGov survey of 2,012 parents in England with children aged 4 to 11 suggests that only 15% think spending time preparing for assessments should be included in a &#8220;catch-up&#8221; programme for pupils. The poll found that 67% of parents would prefer the programme to include their children participating in activities which were not accessible during lockdown, most of which take place outside of the classroom such as drama, outdoor play and group sports. The More Than A Score report urges the government to pause the introduction of the RBA, as well as SATs and all other statutory assessments in Years 1, 2, 4 and 6, including the phonics and times tables checks. Alison Ali, a spokesperson for More Than A Score, said: &#8220;Everyone&#8217;s talking [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A collation of head teachers, parents and MPs are calling on Downing Street to pause SATs and all statutory assessments in primary school in England to provide children with adequate time to properly catch up on lost learning caused by school closures.</p>
<p>The government’s plans to assess four and five-year-old children in their first few weeks of school from September should be postponed, according to a report from the More Than A Score campaign group.</p>
<p>A YouGov survey of 2,012 parents in England with children aged 4 to 11 suggests that only 15% think spending time preparing for assessments should be included in a &#8220;catch-up&#8221; programme for pupils.</p>
<p>The poll found that 67% of parents would prefer the programme to include their children participating in activities which were not accessible during lockdown, most of which take place outside of the classroom such as drama, outdoor play and group sports.</p>
<p>The More Than A Score report urges the government to pause the introduction of the RBA, as well as SATs and all other statutory assessments in Years 1, 2, 4 and 6, including the phonics and times tables checks.</p>
<p>Alison Ali, a spokesperson for More Than A Score, said: &#8220;Everyone&#8217;s talking about catch-up and lost learning. At More Than A Score, we say there&#8217;s a simple solution for primary schools: don&#8217;t bring back Sats and the other assessments children have to sit in five out of seven years.</p>
<p>&#8220;Cancelling them for two years has had zero negative impact. Keeping them out of schools will give teachers and children the time they need to bridge learning gaps and focus on wellbeing.</p>
<p>&#8220;Change to the system is long overdue and any focus on true recovery is incomplete without an acknowledgement of this.</p>
<p>&#8220;The chorus of parents, heads, children, unions, MPs and dozens of organisations working in the field agree: the time has come to turn the page on the current primary assessment regime.&#8221;</p>
<p>In response, a Department for Education (DfE) spokesman said: “Assessments are designed to enable teachers to track pupils’ progress, helping to make sure they stay on track to fulfil their potential throughout school.</p>
<p>“Our reforms are helping to ensure children leave primary school with a secure grasp of reading, writing and mathematics, as part of a broad and balanced curriculum.</p>
<p>“We have already invested £1.7 billion in ambitious catch-up activity, and are working with parents, teachers and schools to develop a long-term plan to make sure all pupils have the chance to recover from the impact of the pandemic as quickly and comprehensively as possible.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Teachers don&#8217;t believe the school day should be extended</title>
		<link>https://harringtonbates.com/teachers-dont-believe-the-school-day-should-be-extended/</link>
		
		<dc:creator><![CDATA[Lucy Smith]]></dc:creator>
		<pubDate>Wed, 13 Oct 2021 09:09:38 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://harringtonbates.com/?p=2638</guid>

					<description><![CDATA[An overwhelming majority of teachers do not believe extending the school day or changing term lengths is vital for helping children catch up with missed learning due to the pandemic, a survey suggests. Around two in three teachers (68%) believe pupils should be supported through sport and exercise and increased creative and practical learning (66%), the poll found. It comes after the Secretary for Education, Gavin Williamson, confirmed that changes to the summer holidays and longer school days had not been ruled out of the recovery plan which aims to help pupils make up for time missed in the classroom. However, the survey from the National Education Union indicates that more than four in five teachers believe education providers should be given the flexibility to decide what is important for their students learning and wellbeing. The poll found that only 2% of teachers, school leaders and support staff believe lengthening the school days or term times is an important way of supporting pupils who have missed in-person learning as a result of school closures throughout the Covid-19 pandemic. The government has announced £1.7 billion of &#8220;catch up&#8221; funding for schools in England, as well as summer schools for pupils in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>An overwhelming majority of teachers do not believe extending the school day or changing term lengths is vital for helping children catch up with missed learning due to the pandemic, a survey suggests.</p>
<p>Around two in three teachers (68%) believe pupils should be supported through sport and exercise and increased creative and practical learning (66%), the poll found.</p>
<p>It comes after the Secretary for Education, Gavin Williamson, confirmed that changes to the summer holidays and longer school days had not been ruled out of the recovery plan which aims to help pupils make up for time missed in the classroom.</p>
<p>However, the survey from the National Education Union indicates that more than four in five teachers believe education providers should be given the flexibility to decide what is important for their students learning and wellbeing.</p>
<p>The poll found that only 2% of teachers, school leaders and support staff believe lengthening the school days or term times is an important way of supporting pupils who have missed in-person learning as a result of school closures throughout the Covid-19 pandemic.</p>
<p>The government has announced £1.7 billion of &#8220;catch up&#8221; funding for schools in England, as well as summer schools for pupils in greatest need of support.</p>
<p>However, 68% of the 10,700 NEU members surveyed believe the Downing Street should focus on reducing levels of child poverty to help support the recovery of those children most impacted by the pandemic.</p>
<p>Dr Mary Bousted, joint general secretary of the NEU, said: “Learning has continued throughout lockdown, although precious little appears to have occurred at the Department for Education.</p>
<p>“The message is clear: we need to steer a course beyond Covid which rights the historic faults of the education system in this country and the distorted priorities of those who run it.</p>
<p>“If the Government is serious about building back better, then they should take on board these views.</p>
<p>“Education professionals have been on the frontline, either virtual or physical, throughout the last 12 months and it is their insights on what has worked best that should be taken forward.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Weekly Covid-19 tests for all students’ families</title>
		<link>https://harringtonbates.com/weekly-covid-19-tests-for-all-students-families/</link>
		
		<dc:creator><![CDATA[Lucy Smith]]></dc:creator>
		<pubDate>Wed, 03 Mar 2021 09:00:30 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[School]]></category>
		<guid isPermaLink="false">https://harringtonbates.com/?p=2602</guid>

					<description><![CDATA[Free rapid coronavirus testing is expected to be offered to the families of all pupils in England under the government’s plan to reopen schools. Rapid testing allows for positive cases of Covid-19 to be detected in under 30 minutes, helping prevent the spread of the virus. Tests will be provided to pupils’ households, as well as those in their childcare or support bubbles, regardless of whether anyone has symptoms, the government announced over the weekend. According to the Department of Health and Social Care, the rapid tests will be ordered and collected from local sites or administered through workplace testing programmes. Students within secondaries and colleges will receive three initial tests at school, before taking them at home twice each week. Anyone who tests positive will need a secondary PCR test to confirm the result of their home test. The government believes that this can be the difference between children being able to stay in school, or a class being sent home due to an outbreak. Announcing the plans, Health and Social Care Secretary Matt Hancock said: “Regular testing of households and childcare support bubbles of primary and secondary school children is another tool we are making available to help [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Free rapid coronavirus testing is expected to be offered to the families of all pupils in England under the government’s plan to reopen schools.</p>
<p>Rapid testing allows for positive cases of Covid-19 to be detected in under 30 minutes, helping prevent the spread of the virus. Tests will be provided to pupils’ households, as well as those in their childcare or support bubbles, regardless of whether anyone has symptoms, the government announced over the weekend.</p>
<p>According to the Department of Health and Social Care, the rapid tests will be ordered and collected from local sites or administered through workplace testing programmes. Students within secondaries and colleges will receive three initial tests at school, before taking them at home twice each week. Anyone who tests positive will need a secondary PCR test to confirm the result of their home test.</p>
<p>The government believes that this can be the difference between children being able to stay in school, or a class being sent home due to an outbreak.</p>
<p>Announcing the plans, Health and Social Care Secretary Matt Hancock said: “Regular testing of households and childcare support bubbles of primary and secondary school children is another tool we are making available to help keep schools safe. We know that one in three people with COVID-19 don’t have any symptoms, so targeted, regular testing will mean more positive cases are kept out of schools and colleges.</p>
<p>“As we continue to roll out the vaccine, testing offers us a way forward. Sustained and repeated testing for people without symptoms has a critical role to play as sections of society are reopened by driving down transmission rates.</p>
<p>“By everyone playing their part and getting tested regularly, vital public services, workplaces and educational settings can stay open and running, and we can move closer to a more normal way of life.”</p>
<p>The development comes as the number of daily cases identified in the UK continues to decline, with Saturday’s data showing the lowest number of daily infections since October last year.</p>
<p>Rapid, regular testing for students is one of a range of new measures designed to minimise the spread of the virus and support the successful return of more learners to face-to-face education and childcare settings.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>School leaders call for teachers to be vaccinated</title>
		<link>https://harringtonbates.com/school-leaders-call-for-teachers-to-be-vaccinated/</link>
		
		<dc:creator><![CDATA[Lucy Smith]]></dc:creator>
		<pubDate>Wed, 10 Feb 2021 09:00:27 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[School]]></category>
		<guid isPermaLink="false">https://harringtonbates.com/?p=2583</guid>

					<description><![CDATA[Over one hundred headteachers have demanded the government agree to vaccinate all teachers across the UK in a bid to return children to the classroom &#8220;without further delay&#8221;. The 135 school leaders, the majority of which are from independent schools, signed a letter calling for staff within the education sector to be vaccinated. In the letter, coordinated by William Goldsmith, headmaster of St George’s School Windsor Castle, they said: “This is saving lives, bringing light to a dark period for many and giving hope that pupils will be back in their schools without any further delay. “To support this mission, we urge the government to vaccinate all teachers and school staff, along with other priority groups of workers. “The emotional and social wellbeing of young people is a significant concern to us, and every day we see the need for pupils to be in school; with each hour that passes the need to be back with their peers and teachers grows stronger. “Teachers have demonstrated that they are ready for the challenge ahead; without neglecting anyone’s safety, reopening schools from March 8 should be the priority under any circumstance.” The Labour Party has suggested that once those in the first [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Over one hundred headteachers have demanded the government agree to vaccinate all teachers across the UK in a bid to return children to the classroom &#8220;without further delay&#8221;.</p>
<p>The 135 school leaders, the majority of which are from independent schools, signed a letter calling for staff within the education sector to be vaccinated.</p>
<p>In the letter, coordinated by William Goldsmith, headmaster of St George’s School Windsor Castle, they said: “This is saving lives, bringing light to a dark period for many and giving hope that pupils will be back in their schools without any further delay.</p>
<p>“To support this mission, we urge the government to vaccinate all teachers and school staff, along with other priority groups of workers.</p>
<p>“The emotional and social wellbeing of young people is a significant concern to us, and every day we see the need for pupils to be in school; with each hour that passes the need to be back with their peers and teachers grows stronger.</p>
<p>“Teachers have demonstrated that they are ready for the challenge ahead; without neglecting anyone’s safety, reopening schools from March 8 should be the priority under any circumstance.”</p>
<p>The Labour Party has suggested that once those in the first four categories have been vaccinated, the February half-term, which begins on Monday, was the opportune time for teachers and support staff to receive the jab.</p>
<p>However, Boris Johnson has rejected this proposal, warning that is risked “delaying our route out of lockdown” by diverting vaccines away from some of those most likely to need hospital treatment or die. The Prime Minister has previously said at a Downing Street press conference that he hopes to start reopening schools in England by 8th March at the earliest.</p>
<p>A government spokesperson said: “We are committed to reopening schools as soon as the public health picture allows, and will set out further plans for education settings, parents, pupils and students as soon as possible, providing as much notice as we can. </p>
<p>&#8220;We continue to follow the advice of the Joint Committee on Vaccination and Immunisation, whose priority list is designed by experts and clinicians to prioritise those at greatest risk from coronavirus.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Pupil motivation is a significant concern, Ofsted study finds</title>
		<link>https://harringtonbates.com/pupil-motivation-is-a-significant-concern-ofsted-study-finds/</link>
		
		<dc:creator><![CDATA[Lucy Smith]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 09:00:12 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://harringtonbates.com/?p=2572</guid>

					<description><![CDATA[Although remote education is helping to plug the learning gap during the Covid-19 pandemic, pupils’ engagement and motivation remain significant challenges for schools and parents, according to a new Ofsted report. Published yesterday, the report found that nearly half of parents who responded to Ofsted’s survey said that keeping their child focused on studying was a top concern, along with motivation and having enough contact with teachers. This view was echoed by school leaders, with many working hard to increase pupils’ engagement and to find better ways for pupils and teachers to interact. The study also found that more than half of parents of a pupil with special educational needs said that their child has been disengaged with remote learning. Whilst maintaining focus was of major concern to parents and leaders, three fifths of teachers surveyed said they were confident they were providing a high-quality remote education when this was needed. However, the study highlights that schools are at different stages of development, and there is wide variability in the remote learning on offer. In response to the reports finding, her Majesty’s Chief Inspector, Amanda Spielman, said: “While remote education will help to mitigate the learning lost when children are [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Although remote education is helping to plug the learning gap during the Covid-19 pandemic, pupils’ engagement and motivation remain significant challenges for schools and parents, according to a new Ofsted report.</p>
<p>Published yesterday, the report found that nearly half of parents who responded to Ofsted’s survey said that keeping their child focused on studying was a top concern, along with motivation and having enough contact with teachers.</p>
<p>This view was echoed by school leaders, with many working hard to increase pupils’ engagement and to find better ways for pupils and teachers to interact.</p>
<p>The study also found that more than half of parents of a pupil with special educational needs said that their child has been disengaged with remote learning.</p>
<p>Whilst maintaining focus was of major concern to parents and leaders, three fifths of teachers surveyed said they were confident they were providing a high-quality remote education when this was needed. However, the study highlights that schools are at different stages of development, and there is wide variability in the remote learning on offer.</p>
<p>In response to the reports finding, her Majesty’s Chief Inspector, Amanda Spielman, said:</p>
<p><em>“While remote education will help to mitigate the learning lost when children are out of the classroom, it’s clear that pupils’ motivation and engagement remain issues. These, along with the pressure remote learning places on teachers and parents, are proving real barriers to children’s learning and development.</em></p>
<p><em>“Despite the challenges, I am impressed by the flexibility and innovation shown by teachers and leaders involved in our research. I hope these insights will be valuable to schools that are still developing their own remote education offer.</em></p>
<p><em>“My thanks to all the teachers and school leaders across the country whose continued efforts mean that children can still receive a quality education, even in such difficult circumstances.’</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mass coronavirus testing for secondary school pupils</title>
		<link>https://harringtonbates.com/mass-coronavirus-testing-for-secondary-school-pupils/</link>
		
		<dc:creator><![CDATA[Lucy Smith]]></dc:creator>
		<pubDate>Fri, 11 Dec 2020 10:18:21 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[School]]></category>
		<guid isPermaLink="false">https://harringtonbates.com/?p=2455</guid>

					<description><![CDATA[Mass coronavirus testing is to be rolled out immediately for all secondary school pupils in parts of London, Kent and Essex in a bid to bring down the soaring number of infections in those areas, Matt Hancock has announced. The Health Secretary said &#8220;by far&#8221; the fastest rise in coronavirus infection rates in those areas was in 11 to 18-year-olds. Therefore, this age group should be tested regardless of symptoms, he said. Speaking at a Downing Street briefing yesterday evening, Hancock insisted that action needs to be taken now in order to curb the number of infections among young people before it spreads to the elderly and vulnerable. The government will deploy rapid lateral flow tests, designed to provide results within half an hour, to secondary schools across London boroughs with the highest infection rates in an attempt to control the surge in cases and prevent the capital from being placed into Tier Three restrictions over the Christmas period. It is also a final attempt by Number 10 to keep all schools open throughout the second wave of the pandemic. Hancock said: &#8220;We want to keep schools open because that&#8217;s both right for education and for public health. We are [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Mass coronavirus testing is to be rolled out immediately for all secondary school pupils in parts of London, Kent and Essex in a bid to bring down the soaring number of infections in those areas, Matt Hancock has announced. </p>
<p>The Health Secretary said &#8220;by far&#8221; the fastest rise in coronavirus infection rates in those areas was in 11 to 18-year-olds. Therefore, this age group should be tested regardless of symptoms, he said.</p>
<p>Speaking at a Downing Street briefing yesterday evening, Hancock insisted that action needs to be taken now in order to curb the number of infections among young people before it spreads to the elderly and vulnerable.</p>
<p>The government will deploy rapid lateral flow tests, designed to provide results within half an hour, to secondary schools across London boroughs with the highest infection rates in an attempt to control the surge in cases and prevent the capital from being placed into Tier Three restrictions over the Christmas period. </p>
<p>It is also a final attempt by Number 10 to keep all schools open throughout the second wave of the pandemic. </p>
<p>Hancock said: &#8220;We want to keep schools open because that&#8217;s both right for education and for public health. We are therefore securing mobile testing units and will be working with schools and local authorities to encourage these children and families to get tested in the coming days. </p>
<p>&#8216;We know from experience that a sharp rise in cases in younger people can lead to a rise amongst more vulnerable age groups later. We&#8217;ve seen that happen before. So, we need to do everything we can to stop the spread amongst school age children in London.&#8217;  </p>
<p>Mr Hancock added: &#8216;I want to urge all those involved to step forward for the testing. It&#8217;s important that 11-18year olds get tested in these boroughs irrespective of if they have symptoms. </p>
<p>&#8216;One in three people with COVID have no symptoms at all, but can still pass it on to others and I know that nobody wants to be responsible for endangering those around them so I urge everyone involved to get a test.&#8217;</p>
<p>The government’s strategy of ‘surge testing’ has proven effective in areas such a Liverpool and Leicester.  </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Marcus Rashford forces second government U-turn</title>
		<link>https://harringtonbates.com/marcus-rashford-forces-second-government-u-turn-on-free-school-meals/</link>
		
		<dc:creator><![CDATA[Lucy Smith]]></dc:creator>
		<pubDate>Thu, 12 Nov 2020 15:59:38 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[School]]></category>
		<guid isPermaLink="false">https://harringtonbates.com/?p=2326</guid>

					<description><![CDATA[Disadvantaged children will be given free school meals over the Christmas holidays, in a major government U-turn that has delighted Manchester United and England striker Marcus Rashford. The football star has been campaigning for the government to extend its free school meals support, an initiative which has been met with overwhelming support from charities, individuals and local authorities across the United Kingdom. Following his team’s premier league clash against Everton on Saturday, Rashford received a personal phone call from Prime Minister Boris Johnson who pledged a £170 million to the COVID-19 Winter Grant Scheme; designed to support children, families and the most vulnerable over winter. The scheme comprises a range of measures to help tackle poor health, hunger and education. Making the announcement, Work and Pensions Secretary Therese Coffey said: “We want to make sure vulnerable people feel cared for throughout this difficult time and, above all, no one should go hungry or be unable to pay their bills this winter.” In response to the announcement, Rashford released the following statement: “Following the game today, I had a good conversation with the Prime Minister to better understand the proposed plan, and I very much welcome the steps that have been [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Disadvantaged children will be given free school meals over the Christmas holidays, in a major government U-turn that has delighted Manchester United and England striker Marcus Rashford. </p>
<p>The football star has been campaigning for the government to extend its free school meals support, an initiative which has been met with overwhelming support from charities, individuals and local authorities across the United Kingdom. </p>
<p>Following his team’s premier league clash against Everton on Saturday, Rashford received a personal phone call from Prime Minister Boris Johnson who pledged a £170 million to the COVID-19 Winter Grant Scheme; designed to support children, families and the most vulnerable over winter. The scheme comprises a range of measures to help tackle poor health, hunger and education.</p>
<p>Making the announcement, Work and Pensions Secretary Therese Coffey said: “We want to make sure vulnerable people feel cared for throughout this difficult time and, above all, no one should go hungry or be unable to pay their bills this winter.”</p>
<p>In response to the announcement, Rashford released the following statement: “Following the game today, I had a good conversation with the Prime Minister to better understand the proposed plan, and I very much welcome the steps that have been taken to combat child food poverty in the UK.</p>
<p>“There is still so much more to do, and my immediate concern is the approximate 1.7 million children who miss out on free school meals, holiday provision and Healthy Start vouchers because their family income isn’t quite low enough, but the intent the Government have shown today is nothing but positive and they should be recognised for that.</p>
<p>“The steps made today will improve the lives of near 1.7 million children in the UK over the next 12 months, and that can only be celebrated.”</p>
<p>The U-turn comes following a controversial vote in the House of Commons where Conservative MPs voted down a Labour motion that would see the state feed more than 1.4 million children during school breaks right through to Easter next year. </p>
<p>In response, Rashford intensified his campaign and attracted more than one million signatures to an online petition – piling pressure on Downing Street to pledge an increased level of support. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A-levels and GCSEs to be delayed in 2021</title>
		<link>https://harringtonbates.com/a-levels-and-gcses-to-be-delayed-in-2021/</link>
		
		<dc:creator><![CDATA[Lucy Smith]]></dc:creator>
		<pubDate>Thu, 15 Oct 2020 15:11:09 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Examinations]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[School]]></category>
		<guid isPermaLink="false">https://harringtonbates.com/?p=2318</guid>

					<description><![CDATA[The majority of A-level and GCSE exams in England will be delayed by three weeks next year due to the on-going coronavirus pandemic, Education Secretary Gavin Williamson has confirmed. The 2021 exams will go ahead, but the majority of tests will be pushed back to give pupils more time to catch up on their learning following school closures. In a written statement on Monday, Mr Williamson said: “I can confirm that GCSE, AS and A level exams in 2021 will go ahead, with most exams moved back three weeks next year to give students more time to prepare and a chance to catch up on education lost due to COVID-19. “We know that exams are the fairest way of measuring a student’s abilities and accomplishments, including the most disadvantaged.” The summer exam series will start on 7 June and end on 2 July for almost all A levels and GCSEs. One maths and one English GCSE exam will be held just before the May half-term, giving any Year 11 pupils who are affected by Covid-19 “the best possible chance” of still sitting a paper in each of these core subjects. Results days are Tuesday 24 August for A levels and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The majority of A-level and GCSE exams in England will be delayed by three weeks next year due to the on-going coronavirus pandemic, Education Secretary Gavin Williamson has confirmed.</p>
<p>The 2021 exams will go ahead, but the majority of tests will be pushed back to give pupils more time to catch up on their learning following school closures.</p>
<p>In a written statement on Monday, Mr Williamson said: “I can confirm that GCSE, AS and A level exams in 2021 will go ahead, with most exams moved back three weeks next year to give students more time to prepare and a chance to catch up on education lost due to COVID-19.</p>
<p>“We know that exams are the fairest way of measuring a student’s abilities and accomplishments, including the most disadvantaged.”</p>
<p>The summer exam series will start on 7 June and end on 2 July for almost all A levels and GCSEs. One maths and one English GCSE exam will be held just before the May half-term, giving any Year 11 pupils who are affected by Covid-19 “the best possible chance” of still sitting a paper in each of these core subjects.</p>
<p>Results days are Tuesday 24 August for A levels and Friday 27 August for GCSEs, allowing students to start the following academic year as normal.</p>
<p>The DfE said there would be back-up plans in case exams were disrupted, but that students, teachers and parents would have to wait until “later in the autumn” to find out what they are.</p>
<p>In response to the announcement, a group of leading education unions have urged the Government to cut down the exam syllabus and give pupils greater choice over the topics they answer questions on – a proposal the Government has rejected at this stage.</p>
<p>Geoff Barton, general secretary of the ASCL school leadership union, said he was “dismayed” by the announcement, and said delaying the start if exams would be “of marginal benefit when compared to the loss of learning from the national lockdown and ongoing disruption”.</p>
<p>“It has taken the government an eternity to reach a very inadequate response to the scale of the challenge which lies ahead for students who are taking GCSEs and A-levels next year.”</p>
<p>The announcement comes following the fiasco around grading of GCSE and A-level students this summer after exams were cancelled amid COVID-19. Thousands of A-level students had their results downgraded from school estimates by an algorithm, before England’s exams regulator Ofqual announced a U-turn allowing them to use teachers’ predictions.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Grammar school advocate appointed as DfE Director</title>
		<link>https://harringtonbates.com/grammar-school-advocate-appointed-as-dfe-director/</link>
		
		<dc:creator><![CDATA[Lucy Smith]]></dc:creator>
		<pubDate>Thu, 16 Apr 2020 14:20:42 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[School]]></category>
		<guid isPermaLink="false">https://harringtonbates.com/?p=2251</guid>

					<description><![CDATA[Nick Timothy, who served as chief of staff to Theresa May, has been appointed as a non-executive director of the Department for Education (DfE). During his time advising the former prime minister, Timothy was widely regarded as the driving force behind the controversial plan to bring back grammar schools, before resigning in 2017 after the Conservative Party lost their majority at the general election that year. Timothy was also a fierce critic of the higher education sector. In reaction to the appointment, a DfE spokesperson said: “Nick Timothy will bring a range of experience that will support our work as we continue to develop our world-leading education system.” In addition to his new role with the government’s education department, Mr Timothy is a visiting Professor at the University of Sheffield, and formerly a Director of the New Schools Network (NSN), a charity that helps people set up free schools. He a newspaper columnist, author and a member of the Birmingham 2022 Commonwealth Games Organising Committee.]]></description>
										<content:encoded><![CDATA[<p>Nick Timothy, who served as chief of staff to Theresa May, has been appointed as a non-executive director of the Department for Education (DfE).</p>
<p>During his time advising the former prime minister, Timothy was widely regarded as the driving force behind the controversial plan to bring back grammar schools, before resigning in 2017 after the Conservative Party lost their majority at the general election that year.</p>
<p>Timothy was also a fierce critic of the higher education sector.</p>
<p>In reaction to the appointment, a DfE spokesperson said: “Nick Timothy will bring a range of experience that will support our work as we continue to develop our world-leading education system.”</p>
<p>In addition to his new role with the government’s education department, Mr Timothy is a visiting Professor at the University of Sheffield, and formerly a Director of the New Schools Network (NSN), a charity that helps people set up free schools.</p>
<p>He a newspaper columnist, author and a member of the Birmingham 2022 Commonwealth Games Organising Committee.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>School closures have little impact on coronavirus spread</title>
		<link>https://harringtonbates.com/school-closures-have-little-impact-on-coronavirus-spread/</link>
		
		<dc:creator><![CDATA[Lucy Smith]]></dc:creator>
		<pubDate>Wed, 08 Apr 2020 09:16:15 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[School]]></category>
		<guid isPermaLink="false">https://harringtonbates.com/?p=2195</guid>

					<description><![CDATA[Closing schools is likely to have a small impact on slowing the spread of coronavirus (COVID-19) and imposes a heavy economic burden that could outweigh the benefits, a new study has claimed. Led by the University College London (UCL), the study found that school closures alone were predicted to reduce deaths by 2% to 4% amid the COVID-19 outbreak in the UK, which is less than other social distancing measures. The researchers examined 16 studies of recent outbreaks of other forms of the coronavirus, including the 2003 Sars epidemic in mainland China, Singapore and Hong Kong, and concluded that school closures did not help control the spread of the epidemic. The published report concluded that other social distancing measures should be introduced such as increasing spacing between students in class and closing school playgrounds. Lead researcher, Russell Viner, a professor at Great Ormond Street Institute of Child Health (part of UCL), said: “We know from previous studies that school closures are likely to have the greatest effect if the virus has low transmissibility and attack rates are higher in children. This is the opposite of COVID-19. “Data on the benefit of school closures in the COVID-19 outbreak is limited but [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Closing schools is likely to have a small impact on slowing the spread of coronavirus (COVID-19) and imposes a heavy economic burden that could outweigh the benefits, a new study has claimed. </p>
<p>Led by the University College London (UCL), the study found that school closures alone were predicted to reduce deaths by 2% to 4% amid the COVID-19 outbreak in the UK, which is less than other social distancing measures.</p>
<p>The researchers examined 16 studies of recent outbreaks of other forms of the coronavirus, including the 2003 Sars epidemic in mainland China, Singapore and Hong Kong, and concluded that school closures did not help control the spread of the epidemic. </p>
<p>The published report concluded that other social distancing measures should be introduced such as increasing spacing between students in class and closing school playgrounds. </p>
<p>Lead researcher, Russell Viner, a professor at Great Ormond Street Institute of Child Health (part of UCL), said: “We know from previous studies that school closures are likely to have the greatest effect if the virus has low transmissibility and attack rates are higher in children. This is the opposite of COVID-19.</p>
<p>“Data on the benefit of school closures in the COVID-19 outbreak is limited but what we know shows that their impact is likely to be only small compared to other infection control measures such as case isolation and is only effective when other social isolating measures are adhered to.”</p>
